Samsung Enterprise SSD | |
---|---|
Model Number | MZILT3T8HBLS-00007 |
Capacity | 3.84TB |
Interface | SAS-3.0 |
Interface Speed | 12.0 Gbit/s , 6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s |
Memory Type | TLC |
Sustained 64KiB Sequential Read | 2100 MiB/s |
Sustained 64KiB Sequential Write | 2000 MiB/s |
Sustained 4KiB Random Read | 450k IOPS |
Sustained 4KiB Random Write | 90k IOPS |
MTTF | 2,000,000 hours |
DWPD | 1 |
Supply Voltage | 5 V ±7 % , 12 V ±7 % |
Power Consumption (Ready) | 3.2 W Typ. |
Height | 15.0 mm +0 , -0.5 mm |
Width | 69.85 ±0.25 mm |
Length | 100.45 mm Max. |
Weight | 150 g Max. |
Temperature ( Operating ) | 0 to 55 °C |
Relative Humidity ( Operating ) | 5 to 95 % R.H. |
Vibration ( Operating ) | 21.27 m/s { 2.17 Grms } ( 5 to 800 Hz ) |
Shock ( Operating ) | 9,800 m/s { 1,000 G } ( 0.5 ms duration ) |
Thanks for subscribing!
This email has been registered!