





The ASUS TUF Gaming GT502 Horizon delivers professional-grade cooling and cable management in a panoramic design built for high-performance systems. Its dual tempered glass panels showcase your components while the optimized airflow design accommodates multiple radiators and graphics cards. The case features tool-free installation mechanisms, strategically positioned fan mounts, and comprehensive cable routing channels that simplify builds and upgrades. With support for standard ATX motherboards and extensive storage options, this white chassis combines aesthetic appeal with the durability ASUS TUF components are known for. Whether you're building a competitive gaming rig or a content creation workstation, the GT502 Horizon provides the space, visibility, and thermal performance serious builders demand.
| Category | Details |
|---|---|
| Model | TUF Gaming GT502 Horizon ARGB |
| Case Type | Mid Tower |
| Motherboard Support | ATX / Micro-ATX / Mini-ITX |
| Design | Dual-chamber, panoramic tempered glass (front & side) |
| Pre-installed Fans | 4 × 120mm ARGB (3 reverse blade + 1 standard) |
| Cooling Support (Top) | 3 × 120mm / 2 × 140mm |
| Cooling Support (Rear) | 1 × 120mm |
| Radiator Support (Top) | 120 / 140 / 240 / 280 / 360 mm |
| Radiator Support (Rear) | 120 mm |
| Drive Bays | 4 × 2.5"/3.5" combo |
| Expansion Slots | 8 + 3 (vertical) |
| Front I/O Ports | 2 × USB 3.2 Gen1, 1 × USB-C 3.2 Gen2x2 (20Gbps), Audio |
| Max GPU Length | 400 mm |
| Max CPU Cooler Height | 163 mm |
| Max PSU Length | 200 mm |
| Dust Filters | Top, Bottom, Right |
| Special Features | Tool-free panels, modular design, ARGB lighting kit support, carrying straps (30kg) |
| Dimensions (W×H×D) | 285 × 450 × 446 mm |
| Weight | 11.9 kg |
Thanks for subscribing!
This email has been registered!