













Experience immersive gaming and professional work on the BenQ 27″ EW270Q, featuring a stunning 2K IPS display with HDR support for vibrant colors and exceptional clarity. With a blazing-fast 200Hz refresh rate and 1ms response time, enjoy ultra-smooth gameplay and competitive edge in fast-paced titles. The USB-C connectivity simplifies your setup by delivering power, data, and video through a single cable, while built-in speakers provide convenient audio without extra peripherals. Perfect for gamers, designers, and content creators seeking a versatile monitor that combines performance, connectivity, and visual quality in one elegant package.
27 inches IPS
Resolution : 2560×1440
Response Times (GtG) 1 ms
Refresh Rate (Max) : 200Hz
USB C(Power Delivery 65W, DisplayPort Alt Mode, Data)
Built-in Speaker / HDMI (v2.0) / DisplayPort (v1.4) / Wall Mount.
| Brand | BenQ |
| Monitor Type | Gaming |
| Display Type | IPS |
| Screen Size | 27 inch |
| Resolution | 2560 × 1440 (2K QHD) |
| Refresh Rate | 200 Hz |
| Response Time | 1 ms (GtG) |
| Adaptive Sync | FreeSync Premium |
| Curvature | Flat |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 nits |
| Brightness (HDR Peak) | 350 nits |
| HDR Support | HDR10 |
| Contrast Ratio | 1200:1 |
| Viewing Angles | 178° / 178° |
| Color Gamut | 90% DCI-P3 |
| Display Colors | 1.07 billion |
| Pixel Density | 109 PPI |
| Screen Coating | Matte |
| Backlight | LED |
| Color Modes | Rec.709, sRGB, HDR, Standard, User, Game, Cinema HDRi, Game HDRi |
| Features | Flicker-Free, Low Blue Light+, Color Weakness Mode, Visual Optimizer |
| Motion Features | Motion Blur Reduction |
| Built-in Speakers | 5W × 2 |
| Headphone Jack | Yes |
| Ports | 1× HDMI 2.0, 1× DisplayPort 1.4, 1× USB-C (65W PD, DP Alt Mode, Data), Audio |
| USB-C Power Delivery | 65W |
| Stand Adjustments | Tilt (-5° to 20°), Swivel (±20°) |
| VESA Mount | 100 × 100 mm |
| Dimensions (with stand) | 436.09 × 613.51 × 211.15 mm |
| Dimensions (without stand) | 371.8 × 613.5 × 59.6 mm |
| Weight (with stand) | 4.64 kg |
| Weight (without stand) | 4.01 kg |
| Power Consumption (Normal) | 26 W |
| Power Consumption (Max) | 150 W |
| Power Consumption (Sleep) | 0.5 W |
| Voltage | 100–240V |
| Certifications | TÜV Eye Comfort, EyeSafe 2.0, Flicker-Free, Low Blue Light |
| Software | Display Pilot 2, Display Quickit |
| Accessories | HDMI cable, USB-C cable, Quick Start Guide, Warranty card |
Thanks for subscribing!
This email has been registered!