Our store will be under maintenance from 16th June - 24th June. During this period we wont be able to take any customer service requests, orders and/or deliveries.
Our services will be restored from 25th of June. We thank you for your support
سيكون متجرنا تحت الصيانة في الفترة من 16 يونيو إلى 24 يونيو. خلال هذه الفترة، لن نتمكن من استقبال أي طلبات لخدمة العملاء، أو طلبات الشراء، أو عمليات التوصيل.
ستستأنف خدماتنا اعتباراً من 25 يونيو. نشكركم على دعمكم لنا.




















The BenQ MA270UP is a premium 27-inch 4K monitor designed specifically for Mac users. Its glossy display delivers vibrant colors and sharp detail, ideal for creative professionals working with photo and video content. The USB-C connection with 90W power delivery charges your MacBook Pro or MacBook Air while extending your display, eliminating cable clutter. Built-in speakers provide convenient audio without additional equipment. Perfect for designers, photographers, and content creators seeking a seamless Mac ecosystem experience.
| Brand | BenQ |
| Monitor Type | Office |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Display Type | Glossy, IPS |
| Backlight | LED |
| Curvature | Flat |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms (GtG) |
| Brightness (Typical) | 450 nits |
| Brightness (HDR Peak) | 450 nits |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Contrast Ratio | 1200:1 |
| Viewing Angles | 178° / 178° |
| Color Gamut | 99% sRGB, 95% DCI-P3 |
| Display Colors | 1.07 Billion |
| PPI | 163 |
| Screen Coating | Nano Gloss |
| Color Modes | Display P3, sRGB, HDR, M-book, User, Game, ePaper, Cinema |
| Color Temperature | 5000K, 6500K, 9300K, User |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.2 |
| Speakers | 3W × 2 |
| Headphone Jack | Yes |
| Ports | HDMI 2.0 ×2, USB-C ×1, USB-A ×2, USB-C Downstream ×1, 3.5mm |
| USB-C Power Delivery | 90W |
| KVM Support | Yes |
| PBP / PIP | Yes |
| Adjustments | Tilt (-5° to 20°), Swivel (±15°), Pivot (90°), Height (115 mm) |
| VESA Mount | 100 × 100 mm |
| Dimensions (with stand) | 560.1–445.1 × 613.8 × 220.2 mm |
| Dimensions (without stand) | 367.7 × 613.8 × 83.5 mm |
| Weight (with stand) | 8.2 kg |
| Weight (without stand) | 5.14 kg |
| Power Consumption (Normal) | 40W |
| Power Consumption (Max) | 220W |
| Power Consumption (Sleep) | <0.5W |
| Voltage | 100–240V |
| Eye Care Features | Flicker-Free, Low Blue Light, Color Weakness, ePaper, Visual Optimizer |
| Certifications | TÜV Eye Comfort 3.0, Energy Star |
| Software | Display Pilot 2, Display Quickit |
| Other Features | EyeCare, Auto Pivot, ICCsync, FW Update via USB |
| Included Accessories | HDMI Cable, USB-C Cable, QSG, Warranty Card |
Thanks for subscribing!
This email has been registered!