



















Experience next-level gaming with the BenQ 27″ MOBIUZ EX271UZ, featuring 4th Gen QD-OLED technology for stunning color accuracy and infinite contrast. The 240Hz refresh rate and ultra-fast 0.03ms response time deliver competitive edge in fast-paced titles, while HDR400 certification brings cinematic visuals to life. Perfect for esports enthusiasts and content creators demanding premium performance and visual fidelity.
| General | Brand | BenQ |
| Monitor Type | Gaming | |
| Display Type | OLED, QD-OLED | |
| Curvature | Flat | |
| Screen Size (marketed) | 27 inch | |
| Screen Size (actual) | 26.5 inch | |
| Aspect Ratio | 16:9 | |
| Width Type | Wide | |
| Adaptive Sync | FreeSync Premium Pro | |
| Features | Height adjustment, KVM, Remote Control, Swivel, Tilt | |
| Display | Panel Type | OLED |
| Resolution | 3840 × 2160 (4K UHD) | |
| Refresh Rate | 240 Hz | |
| Response Time | 0.03 ms (GtG) | |
| Brightness (typical) | 250 nits | |
| Brightness (HDR peak) | 1000 nits | |
| HDR | VESA DisplayHDR True Black 400 | |
| Contrast Ratio | 1,500,000:1 | |
| Viewing Angle | 178° / 178° | |
| Color Gamut | 99% DCI-P3 | |
| Display Colors | 1.07 billion | |
| PPI | 166 | |
| Screen Coating | Glare | |
| Color Modes | Multiple (Cinema HDR, Sci-fi, Gamer 1/2/3, etc.) | |
| Color Temperature | Bluish, Normal, Reddish, User Define | |
| Gamma | 1.8 – 2.6 | |
| HDCP | 2.3 | |
| OSD Languages | Multi-language support | |
| Audio | Headphone Jack | Yes |
| Ports & Connectivity | HDMI 2.1 (eARC) | 1 |
| HDMI 2.1 | 1 | |
| DisplayPort 1.4 | 1 | |
| USB-C (PD 90W, DP Alt Mode, Data) | 1 | |
| USB-C Upstream | 1 | |
| USB-A Downstream | 2 | |
| USB-C Downstream | 1 | |
| Other Ports | Audio, USB Type-C | |
| Power | Voltage | 100 – 240V |
| Power Supply | Built-in | |
| Power Consumption (Normal) | 37 W | |
| Power Consumption (Max) | 230 W | |
| Power Consumption (Sleep) | <0.5 W | |
| USB-C Power Delivery | 90 W | |
| Dimensions & Weight | Tilt | -5° to 15° |
| Swivel | ±15° | |
| Height Adjustment | 100 mm | |
| Dimensions (with stand) | 537.26 × 610.91 × 223.48 mm | |
| Dimensions (without stand) | 357.25 × 610.91 × 82.93 mm | |
| Weight (with stand) | 7.43 kg | |
| Weight (without stand) | 5.14 kg | |
| VESA Mount | 100 × 100 mm | |
| Eye Care | Flicker-Free | Yes |
| Low Blue Light | Yes | |
| Color Weakness Mode | Yes | |
| Certification | TÜV | Flicker-free, Low Blue Light |
| Professional Features | Factory Calibration | Yes |
| KVM Switch | Yes | |
| Firmware Update via USB | Yes | |
| Gaming Features | Motion Blur Reduction | Yes |
| Color Vibrance | Yes | |
| Light Tuner | Yes | |
| FreeSync Premium Pro | Yes | |
| Software | Color Shuttle | Yes |
| Display Quickit | Yes | |
| Accessories | Included Items | Clean Cloth, QSG, Warranty Card, Calibration Report, Remote |
| Cable Included | HDMI 2.1 (may vary by region) |
Thanks for subscribing!
This email has been registered!