Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Functions: Only Print
Print Speed: Black - Up to 36ppm
Print Quality: Up to 1200 x 1200 dpi
Connectivity: USB 2.0, LAN, Wi-Fi
Duplex: Automatic
Canon 070 Black Pages Yield: Up to 3000 Pages
Printing Method | Monochrome Laser Beam Printing |
A4 | 36 Pages per minute |
Letter | 37 Pages per minute |
2-Sided | 30 Images per minute (A4) / 31 Images per minute (Letter) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
Warm-Up Time (From Power On) | 14s |
A4 | 5s |
Recovery Time (From Sleep Mode) | 4s or less |
Print Language | UFR II, PCL 6 |
Auto Duplex Print | Yes |
Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets |
Paper Feeder | 550 sheets |
Maximum | 900 sheets (Standard + 1 Paper Feeder) |
Output Tray Capacity (Plain Paper, 80 g/m2) | 150 sheets |
Cassette / Paper Feeder |
A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, |
Multi-Purpose Tray |
A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), |
2-Sided Printing |
A4, Legal, Letter, Foolscap, Indian Legal, |
Media Type | Plain Paper, Recycled Paper, Label, Postcard, Envelope |
Cassette / Paper Feeder |
60 - 120 g/m² |
Multi-Purpose Tray |
60 - 199 g/m² |
Wired | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure Mode, WPS, Direct Connection) |
LPD, RAW, WSD-Print (IPv4, IPv6) | |
Wired | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE802.1X, IPsec, TLS 1.3 |
Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA-EAP (AES), WPA2-EAP (AES) Access Point Mode: WPA2-PSK (AES) |
Mobile/Cloud Printing Solutions | Canon PRINT Business app, Canon Print Service (Android), AirPrint, Mopria, Microsoft Universal Print |
Operating System Compatibility*1 | Windows 10/11, Windows Server 2012/2012 R2/2016/2019/2022, macOS 10.13 or later, Linux, Chrome OS |
Other Features |
Department ID |
Software Included | Printer Driver, Toner Status |
Device Memory | 1 GB |
Display | 6.9 cm LCD Display |
Power Requirements | AC 220 - 240 V, 50/60 Hz |
Operation | 480 W (max. 1,250 W) |
Standby | 6 W |
Sleep | 0.9 W |
Temperature | 10 - 30°C |
Humidity | 20 - 80% RH (no condensation) |
Monthly Duty Cycle | 80,000 pages |
Dimensions (W x D x H) (Approx.) | 399 x 373 x 249 mm |
Weight (Approx.) | 8.7 kg |
Standard | Cartridge 070: 3,000 Prints (Bundled: 1,500 Prints) |
High | Cartridge 070H: 10,200 Prints |
Thanks for subscribing!
This email has been registered!