









Installation Charges - 2 KWD Per Piece
Experience next-generation storage performance with the Corsair MP700 Pro 2TB NVMe SSD. Engineered for PCIe 5.0 Gen5 x4 architecture, this drive delivers blazing-fast sequential read speeds up to 12,400MB/s, making it ideal for content creators, gamers, and professionals handling large files. The MP700 Pro combines cutting-edge speed with reliable performance, featuring advanced thermal management to maintain peak efficiency during intensive workloads. With 2TB of capacity, you get ample space for applications, games, and media libraries without compromising on responsiveness. Perfect for high-end gaming rigs, video editing workstations, and data-intensive applications, this M.2 form factor drive installs directly into compatible motherboards for a clean, space-saving setup. Upgrade your system's storage performance and experience the difference that true PCIe 5.0 speeds can make.
Sequential Read – 12,400MB/s
Sequential Write – 11,800MB/s
Memory Type – PCIe Gen 5.0 x4.
| General | Brand | Corsair |
| Model | MP700 PRO | |
| Disk Space | 2 TB | |
| Disk Type | M.2 NVMe SSD | |
| Form Factor | M.2 2280 | |
| Heatsink Color | Black (not included, separate cooling required) | |
| Memory & Interface | Memory Type | PCIe Gen 5.0 x4 |
| Interface | PCIe 5.0 x4 | |
| Performance | Max Sequential Read (CDM) | Up to 12,400 MB/s |
| Max Sequential Write (CDM) | Up to 11,800 MB/s | |
| Max Random Read QD32 (IOMeter) | Up to 1.5M IOPS | |
| Max Random Write QD32 (IOMeter) | Up to 1.6M IOPS | |
| Endurance & Reliability | NAND Technology | 3D TLC |
| TBW | 1400 TBW | |
| MTBF | 1,600,000 hours | |
| Features | SSD SMART Support | Yes |
| Encryption | AES 256-bit | |
| Power | Active Power Consumption | 11.5 W Average |
| DEVSLP | PS4: <85 mW | |
| Environment | Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C | |
| Storage Humidity | 93% RH (40°C) | |
| Shock Resistance | 1,500 G | |
| Vibration | 20 Hz–80 Hz/1.52 mm, 80 Hz–2000 Hz/20G | |
| Compatibility | Supported Systems | Windows 10/11, Mac OS X |
| Weight | 0.03 kg | |
| Application | Use Case | Consumer / Client |
Thanks for subscribing!
This email has been registered!