







| Case Height | 550 |
| Case Length | 545 |
| Case Width | 255 |
| Material | Steel, Tempered Glass, Plastic |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
| Color | White |
| Weight | 14.04 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 450mm |
| Maximum CPU Cooler Height | 170mm |
| Maximum PSU Length | 250mm |
| Compatible Liquid Coolers | H60, H100, H115, H150, NAUTILUS, TITAN |
| Case Size | Mid Tower |
| Case Power Supply | ATX |
| Case Expansion Slots | 7 Horizontal or 3 Vertical |
| Case Front I/O | (1x) USB 3.2 Gen 2 Type-C, (4x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Internal 3.5″ Drive Bays | 2 |
| Internal 2.5″ Drive Bays | 3 |
| Radiator Support – Top | 360mm, 280mm, 240mm |
| Radiator Support – Front | 360mm, 280mm, 240mm |
| Radiator Support – Bottom | None |
| Radiator Support – Side | 360mm, 240mm |
| Radiator Support – Rear | 1x 120mm |
| Fan Support – Top | 3x 120mm; 2x 140mm |
| Fan Support – Front | 3x 120mm; 2x 140mm |
| Fan Support – Bottom | None |
| Fan Support – Side | 3x 120mm |
| Fan Support – Rear | 1x 120mm |
| Front IO Motherboard Connections | 1x HD Audio; 2x USB 3.2 Gen1; 1x USB-3.2 Gen2 Type-E; 1x F_PANEL |
| Reverse Connector Motherboard Support | Yes |
| Included Fans | iCUE LINK LX Series |
| Dust Filtration | Yes |
| Cable Routing Space | 46mm |
| RapidRoute Included | Yes |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Steel |
Thanks for subscribing!
This email has been registered!