





Take your presentations to the next level thanks to the crystal-clear 65" UHD display paired with 4GB of RAM and 32GB of storage. With Wi-Fi, USB, and HDMI capabilities, you'll have everything you need for a seamless, interactive experience. The built-in Smart board function makes collaboration a breeze, allowing you to easily share and annotate ideas in real-time.
Equipped with IR touch technology, the Dahua Interactive Smart board offers precise and responsive multi-touch capabilities, making it ideal for brainstorming sessions, presentations, and digital note-taking. The ultra-fast <10ms response time ensures smooth writing and drawing, replicating the feel of pen-on-paper.
Designed for versatility, the Smart board includes multiple USB, HDMI, and RJ-45 ports, along with dual-band Wi-Fi (2.4GHz/5GHz) for wireless connectivity. The Android 9.0 operating system enables access to a wide range of apps, providing an intuitive and user-friendly experience.
| Brand | Dahua |
| Model | Interactive Lite Series Smart board |
| Screen Size | 65" UHD |
| RAM | 4GB |
| Storage | 32GB |
| CPU | Quad-core A55 |
| GPU | Mali-G31 MP2 |
| Resolution | 3840 x 2160 |
| Refresh Rate | 60Hz |
| Response Time | <10ms |
| Aspect Ratio | 16:9 |
| Static Contrast | 1200:1 |
| Viewing Angle | 178° x 178° |
| Backlight | DLED |
| Camera | 5MP |
| Brightness | 350 cd/m² |
| Polar Pattern | Omnidirectional |
| Touch Technology Type | IR touch technology |
| WiFi | Dual-band 2.4 Ghz/5 Ghz |
| Power Supply | 100–240 VAC, 50 Hz/60 Hz |
| Power Consumption | 250W |
| Standby Power Consumption | 0.5W |
| Ports | USB, HDMI, RJ-45, Wi-Fi |
| Operating System | Android 9.0 |
| Operating Temperature | 0 °C to +40 °C |
| Storage Temperature | –10 °C to +50 °C |
| Operating Humidity | 10%–90% (RH) |
| Storage Humidity | 10%–90% (RH) |
| Dimensions | 1,485.0mm × 86.9mm × 941.2mm |
| Weight | 38kg |
Thanks for subscribing!
This email has been registered!