Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Brand | Dell |
Model | Dell P2722H |
Display Type | LED-Backlit LCD Monitor / TFT Active Matrix |
Diagonal Size | 27" |
Backlight Technology | WLED |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 dpi at 60 Hz |
Pixel Per Inch | 82 |
Pixel Pitch | 0.3114 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 Million Colours |
Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-Glare |
Display Position Adjustments | Height, Pivot (Rotation), Swivel, Tilt |
Tilt | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Connectivity | DisplayPort (DisplayPort 1.2 Mode), D-Sub, HDMI (HDCP 1.4), USB 3.2 Gen 1 upstream, 4x USB 3.2 Gen 1 downstream |
Features | 99% sRGB color gamut, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 15 W |
Power Consumption (Max) | 55 Watt |
Power Consumption Stand by | 0.2 Watt |
Dimensions (W x D x H) | 610 x 190 x 534 mm |
Weight | 9.31 kg |
Warranty | Three Years |
Thanks for subscribing!
This email has been registered!