Brand | HP |
Model | HP Pro CP5225dn |
Print Speed Black | Normal: Up to 20 ppm |
Print Speed Color | Normal:Up to 20 ppm |
First Page Out (Ready) | Black: As fast as 16 sec, Color: As fast as 17 sec |
Print Quality Black (Best) | Up to 600 x 600 dpi |
Print Quality Color (Best) | Up to 600 x 600 dpi |
Duty Cycle (Monthly, A4) | Up to 75,000 pages |
Recommended Monthly Page | 1500 to 5000 |
Print Technology | Laser |
Processor Speed | 540 MHz |
Print Languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation |
Display | 2-line, 16-character backlit display |
Replacement Cartridges | HP 307A Black Original LaserJet Toner Cartridge (CE740A), HP 307A Cyan Original LaserJet Toner Cartridge (CE741A), HP 307A Magenta Original LaserJet Toner Cartridge (CE743A), HP 307A Yellow Original LaserJet Toner Cartridge (CE742A) |
HP ePrint Capability | No |
Connectivity, Standard | Hi-Speed USB 2.0, built-in Fast Ethernet 10/100Base-TX |
Network Ready | Standard (built-in Ethernet) |
Minimum System Requirements | Windows 8 through the HP Universal Print Driver , Windows 7 through the HP Universal Print Driver, Windows Vista (32-bit and 64-bit): 1 GHz processor, 512 MB RAM, 250 MB hard disk space, Windows XP-32 Home, Windows XP-32 Professional, Windows XP-x64 (print driver only): any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, Windows 2000, Windows Server 2003 (print driver only): any Pentium® II processor or higher, 64 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit color display, Internet Explorer 5.5 or higher, CD-ROM drive, USB or Ethernet port : Mac OS X v10.3 Or Higher PowerPC G3, G4, G5, or Intel® Core processor, 150 MB available hard disk space, CD-ROM drive, USB or Ethernet port |
Compatible Operating Systems | Windows 8 through the HP Universal Print Driver, Windows 7 through the HP Universal Print Driver, Windows Vista, Windows XP Home, Windows XP Professional, Windows XP Professional x64, Windows XP Media Center, Windows Server 2003, Windows 2000 : Mac OS X v10.3, v10.4, v10.5, v10.6, Linux |
Memory, Standard | 192 MB |
Memory, Maximum | 448 MB |
Hard Disk Drive | None |
Paper Handling Input, Standard | 100-sheet Multipurpose tray, 250-sheet input tray |
Paper Handling Output, Standard | 250-sheet face-down output bin |
Maximum Output Capacity (Sheets) | Up to 250 |
Duplex Printing | Automatic (standard) |
Media Sizes Supported | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 10x15 cm; envelopes (DL, C5, B5); Tray 2: A3, A4, A5, B4, B5 |
Media Sizes, Custom | Tray 1: 76 x 127 to 320 x 457 mm; 250-sheet input Tray 2: 148 x 182 to 297 x 432 mm |
Media Types | Paper |
Supported Media Weight | Tray 1: 60 to 220 g/m², Tray 2, automatic two-sided printing unit, optional Tray 3: up to 120 g/m² plain papers, up to 160 g/m² coated papers |
Input voltage | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
Power Consumption | 440 watts (active), 30 watts (standby), 4.4 watts (powersave), 0.5 watts (off) |
Energy Efficiency | ENERGY STAR® qualified |
Operating Temperature Range | 10 to 30º C |
Operating Humidity Range | 20 to 60% RH |
Acoustic Pressure Emissions Bystander | 49 dB(A) |
Dimensions (W x D x H) | 545 x 599 x 338 mm |
Weight | 40.9 kg |
Thanks for subscribing!
This email has been registered!