Print speed black (ISO) | Up to 7.5 ppm |
---|---|
Print speed color (ISO) | Up to 5.5 ppm |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 19 sec |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | Icon LCD display |
Processor speed | 1.0 GHz |
Number of print cartridges | 2 (1 each black, tri-color) |
Print languages | HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint) |
Mobile printing capability | Apple AirPrint Mopria Print Service Chrome OS HP app |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Connectivity, standard | 1 Wi-Fi 802.11b/g/n 1 Hi-Speed USB 2.0 (device) |
Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Minimum System Requirements for Macintosh | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura 2 GB HD Internet required |
Compatible Operating Systems | Windows 11 Windows 10 macOS 10.14 Mojave macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey macOS 13 Ventura Chrome OS |
Memory | 64 MB DDR1 |
Maximum Memory | 64 MB DDR1 24 MB flash |
Paper handling input, standard | 60-sheet input tray |
Paper handling input, optional | Not Applicable |
Paper handling output, standard | 25-sheet output tray |
Paper handling output, optional | Not Applicable |
Duplex printing | Manual (driver support provided) |
Media sizes supported | Letter legal 4 x 6 in 5 x 7 in 8 x 10 in No. 10 envelopes |
Media sizes, custom | 76 x 127 to 215 x 355 mm |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media weight, recommended | 75 g/m² |
Borderless printing | No |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 215.9x355.6mm |
Scanner type | Flatbed ADF |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Digital sending standard features | No |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy reduce / enlarge settings | Via HP app |
Copies, maximum | Up to 9 copies |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. India iput voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. |
Power consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off).5 |
Sustainable impact specifications | 60% post-consumer recycled plastic |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Minimum dimensions (W x D x H) | 425 x 304 x 154 mm |
Maximum dimensions (W x D x H) | 425 x 546 x 250 mm Output Extension full out |
Weight | 3.42 kg |
Product color | Moroccan Blue |
Manufacturer Warranty | One-year limited warranty |
Thanks for subscribing!
This email has been registered!