Brand | HP |
Model | HP 300GB 12G SAS Hot-Swap |
Device Type | Hard Drive - Hot-Swap |
Storage Capacity | 300 GB |
Form Factor | 2.5" SFF |
Interface | SAS 12Gb/s |
Drive Transfer Rate | 1.2 GBps (external) |
Spindle Speed | 10000 rpm |
Features | Advanced format 512n, Digitally Signed Firmware |
Bytes/Sector | 512 |
Track-to-Track Seek Time | 0.32 ms |
Average Seek Time | 4.15 ms (average) / 7.61 ms (max) |
Interfaces | 1 x SAS 12 Gb/s |
Compatible Bays | 2.5" SFF |
Designed For | HPE ProLiant BL460c Gen10 (2.5"), DL360 Gen10 (2.5"), DL360 Gen10 Base (2.5"), DL360 Gen10 Entry (2.5"), DL360 Gen10 High Performance (2.5"), DL360 Gen10 Low (2.5"), DL360 Gen10 Performance (2.5"), DL380 Gen10 (2.5"), DL380 Gen10 Base (2.5"), DL380 Gen10 Entry (2.5"), DL380 Gen10 High Performance (2.5"), DL380 Gen10 Performance (2.5"), DL385 Gen10 (2.5"), DL385 Gen10 Base (2.5"), DL385 Gen10 Entry (2.5"), DL385 Gen10 High-Performance (2.5"), DL385 Gen10 Performance (2.5"), DL388 Gen9 (2.5"), DL388 Gen9 Base (2.5"), DL560 Gen10 (2.5"), DL560 Gen10 Base (2.5"), DL560 Gen10 Entry (2.5"), DL560 Gen10 Performance (2.5"), DL580 Gen10 (2.5"), DL580 Gen10 Base (2.5"), DL580 Gen10 Entry (2.5"), DL580 Gen10 Performance (2.5"), ML110 Gen10 (2.5"), ML110 Gen10 Entry (2.5"), ML110 Gen10 Performance (2.5"), ML110 Gen10 Solution (2.5"), ML30 Gen9 Entry (2.5"), ML30 Gen9 Solution (2.5"), ML350 Gen10 (2.5"), ML350 Gen10 Base (2.5"), ML350 Gen10 Entry (2.5"), ML350 Gen10 Performance (2.5"), ML350 Gen10 Solution (2.5"), ML350 Gen10 Sub-Entry (2.5"), XL170r Gen10 (2.5"), XL190r Gen10 (2.5"), XL230k Gen10 Compute Tray (2.5"), XL450 Gen10 (2.5") ¦ HPE Synergy 480 Gen10 Base Compute Module (2.5"), 480 Gen10 Entry Compute Module (2.5"), 480 Gen10 Performance Compute Module (2.5"), 480 Gen10 Premium Backplane Compute Module (2.5"), 480 Gen10 Standard BackPlane Compute Module (2.5"), 480 Gen10 w/o Drives Compute Module (2.5"), 660 Gen10 Base Compute Module (2.5"), 660 Gen10 Compute Module (2.5"), 660 Gen10 Entry Compute Module (2.5"), 660 Gen10 Performance Compute Module (2.5"), 660 Gen10 Premium Compute Module (2.5") |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Dimensions (W x D x H) | 75.7 x 118.7 x 15.6 mm |
Thanks for subscribing!
This email has been registered!