Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Brand | HP |
Model | HP ScanJet Pro 2000 s2 |
Scanner Type | Sheetfed |
Scan Resolution, Optical | Up to 600 dpi |
Duty Cycle | 3500 Pages |
Bit Depth | 24-bits external/48-bits internal |
Levels Of Grayscale | 256 |
Multifeed Detection | No |
Media Types | Cut Sheet Paper; Printed Paper (Laser and ink); Pre-Punched Paper; Bank Checks; Business Cards; Freight Bills; Carbonless forms; Plastic Carrier sheets for easily damaged documents; Previously stapled media with staple removed; Plastic cards (up to 1.24 mm) |
Media Weights, Supported ADF | 40 to 210 g/m2 |
Scan File Format | For text and images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF |
Scan Input Modes | One Default Scan Mode on Front-Panel for HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and Third Parties Applications via TWAIN, ISIS and WIA |
Scanner Advanced Features | Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Multi-streaming; Auto feed; Auto orient; Multi-colour dropout; Channel colour dropout; Edge erase; Delete blank page; Merge pages; Hole fill; PDF permissions; Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
Control Panel | Scan Button, Power Button with a LED and a LED for Error Indication |
Automatic Document Feeder Capacity | Standard, 50 Sheets |
Automatic Document Feeder Speed | Up to 35 ppm/70 ipm |
Scanning options (ADF) | Single-Pass Duplex |
Scan Size (ADF), Maximum | 216 x 3100 mm |
Scan Size (ADF), Minimum | 50.8 x 50.8 mm |
Compatible Operating Systems | Microsoft® Windows® (10, 8.1, 7, XP: 32/64 bit, 2008 R2, 2012 R2, 2016, 2019) / MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13) / Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro) / Citrix ready |
Mac Compatible | Yes |
Connectivity, Standard | USB 3.0 |
Twain Version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a |
Voltage | Input Voltage range: 90 - 264 VAC , Rated Frequency: 50 - 60HZ, Worldwide use |
Power Consumption | 4.4 Watts (ready), 24 Watts (scanning), 1.2 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) 1 |
Operating Temperature Range | 10 to 35°C |
Operating Humidity Range | 30% to 70% relative humidity (RH) |
Energy Efficiency | CECP; ENERGY STAR® 3.0 certified; EPEAT® Silver |
Dimensions (W x D x H) | 300 x 172 x 154 mm |
Weight | 2.7 kg |
Warranty | One Year |
Thanks for subscribing!
This email has been registered!