Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Brand | HP |
Model | HP ScanJet Pro 3600 f1 Flatbed ADF Scanner |
Scanner Type | ADF, CIS Scanning Technology, Flatbed |
Scan Technology | ADF; Flatbed; Contact Image Sensor (CIS) |
Scan Resolution, Optical | Up to 600 dpi (Color and Mono, ADF), Up to 1200 dpi (Color and Mono, Flatbed) |
Recommended Duty Cycle (Daily) | Up to 3000 Pages (ADF) |
Bit Depth | 24-bit (External), 48-bit (Internal) |
Levels Of Grayscale | 256 |
Multifeed Detection | Yes |
Processor Speed | 666 MHz |
Memory | 256 MB |
Scan Size | ADF: Maximum 216 x 3100 mm; Minimum 89 x 148 mm; Flatbed: 216 x 297 mm |
Media Types | Paper (Banner, Inkjet, Photo, Plain), Envelopes, Labels, Cards (Greeting, Index) |
Media Size (ADF) | Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) |
Media Weights, Supported ADF | 49 to 120 g/m² |
Scan File Format | For Text and Image Pages: PDF, JPEG, PNG, BMP, TIF, Text(TXT), Rich Text(RTF), SEARCHABLE PDF, PDF/A, Word(DOC), Word(DOCX), Excel(XLS), Excel(XLSX), CSV |
Scan Input Modes | Scan Front-Panel Function: Save as PDF, Save as JPEG, Scan to E-mail, Send to Cloud and Scan to USB. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and and Third Parties Applications via TWAIN. |
Control Panel | 6 Lights (Shortcut, Duplex, Error); 5 Button (Power, Scan, Duplex, Shortcut Select, Cancel) |
Automatic Document Feeder Capacity | Standard, 60 Sheets |
Automatic Document Feeder Speed | Up to 30 ppm/60 ipm (Black & White, Grey and Color, 300 dpi) |
Scanning Options (ADF) | Single-Pass Duplex Scanning |
Duplex ADF Scanning | Yes |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
Mac Compatible | Yes |
Connectivity, Standard | USB 3.0 |
Twain Version | Version 2.4 |
Power | Input Voltage: 100 to 240 VAC |
Power Consumption | 13.31 Watts (Active - Scanning), 5.31 Watts (Ready), 1.23 Watts (Sleep), 0.07 (Auto-Off), 0.07 (Manual-Off) |
Operating Temperature Range | 10 to 35°C |
Operating Humidity Range | 15 to 80% RH (Non-Condensing) |
Dimensions (W x D x H) | 492 x 423 x 388 mm |
Weight | 5.4 Kg |
Warranty | One Year |
Thanks for subscribing!
This email has been registered!