

Experience lightning-fast data transfer speeds with Kingston's 500GB A2000 M.2 NVMe SSD. With speeds of up to 2200Mb/s, this SSD delivers the ultimate performance for your storage needs. Whether you're a gamer, content creator, or professional, this SSD will boost your productivity and make your data transfers seamless. Enjoy fast boot-up times, quicker file access, and overall improved system responsiveness. Upgrade to Kingston's A2000 M.2 NVMe SSD for unparalleled efficiency and performance.
Kingston’s A2000 NVMe PCIe SSD is an affordable storage solution with impressive performance. Boasting read/write speeds of up to 2,200/2,000MB/s, A2000 delivers 3x the performance of a SATA SSD with quicker loading times, less power consumption and lower heat. A2000 SSD is designed for the entry-level user, purpose-built system manufacturer, DIY system builder and those seeking to upgrade their PC. With a single-sided slim M.2 design, A2000 works to its full potential when installed in an Ultrabook or a small-form-factor PC (SFF PC) system.
| Brand Name | Kingston |
| Disk Space | 500 GB |
| Disk Type | M.2, NvMe, SSD |
| Form factor | M.2 2280 |
| Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
| Capacities2 | 250GB, 500GB, 1TB |
| NAND | 3D |
| Encrypted | XTS-AES 256-bit Encryption |
| Sequential Read/Write1 | 250GB – up to 2,000/1,100MB/s 500GB – up to 2,200/2,000MB/s 1TB – up to 2,200/2,000MB/s |
| Random 4K Read/Write1 | 250GB – up to 150,000/180,000 IOPS 500GB – up to 180,000/200,000 IOPS 1TB – up to 250,000/220,000 IOPS |
| Total Bytes Written (TBW)3 | 250GB – 150TBW 500GB – 350TBW 1TB – 600TBW |
| Power Consumption | .0032W Idle / .08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
| Storage temperature | -40°C ~ 85°C |
| Operating temperature | 0°C ~ 70°C |
| Dimensions | 80mm x 22mm x 3.5mm |
| Weight | 250GB – 6.6g 500GB – 6.8g 1TB – 6.6g |
| Vibration operating | 2.17G Peak (7-800Hz) |
| Vibration non-operating | 2.17G Peak (7-800Hz) |
| MTBF | 2,000,000 |
Thanks for subscribing!
This email has been registered!