





Increase your computer's performance with lightning-fast data transfer speeds of up to 500MB/s read and 450MB/s write. Enjoy faster boot-up and application launch times, as well as quicker file transfers and overall system responsiveness.
| Model No | Kingston A400 480GB M.2 2280 SSD |
| Part No | SA400M8/480G |
| Capacity | 480GB |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Storage Temperature | -40°C~85°C |
| Form Factor | SSD M.2 |
| NAND Technology 3D TLC NAND | 3D NAND |
| Max Sequential Read | Up to 500MBps |
| Max Sequential Write CDM | Up to 450MBps |
| MTBF | 1,000,000 Hours |
| Product Size ( Dimension ) | 80mm x 22mm x 1.35mm |
| Product Weight | 5.5g |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Thanks for subscribing!
This email has been registered!