Brand | Lenovo |
Model | Lenovo ThinkSystem 5300 Entry SSD |
Device Type | Solid State Drive - Hot-Swap |
Form Factor | 2.5-inch |
Capacity | 960 GB |
Interface | SATA-III 6.0Gb/s |
Drive Transfer Rate | 600 MBps (External) |
Internal Data Rate | 540 MBps (Read) / 520 MBps (Write) |
NAND Flash Memory Type | 3D Triple-Level Cell (QLC) |
4KB Random Read | 95000 IOPS |
4KB Random Write | 35000 IOPS |
SSD Endurance | 2628 TB |
Average Latency | 175 μs |
MTBF | 3,000,000 Hours |
Non-Recoverable Errors | 1 per 10^17 |
Drive Writes Per Day (DWPD) | 1.5 |
Interfaces | 1 x SATA-III 6 Gb/s |
Compatible Bay | 2.5-inch |
Features | 96-layer 3D NAND Technology, S.M.A.R.T. |
Designed For | Lenovo ThinkAgile MX3330-F Appliance 7D19 (2.5"), Lenovo ThinkAgile MX3331-F Certified Node 7D67 (2.5"), Lenovo ThinkAgile VX 1SE Certified Node 7Z58 (2.5"), Lenovo ThinkAgile VX Certified Node 7Y94 (2.5"), 7Z12 (2.5"), Lenovo ThinkAgile VX1320 Appliance 7Z58 (2.5"), Lenovo ThinkAgile VX3320 Appliance 7Y93 (2.5"), Lenovo ThinkAgile VX3330 Appliance 7Z62 (2.5"), Lenovo ThinkAgile VX3331 7Z62 (2.5"), Lenovo ThinkAgile VX3530-G Appliance 7Z63 (2.5"), Lenovo ThinkAgile VX3575-G Integrated System 7D43 (2.5"), Lenovo ThinkAgile VX3720 Appliance 7Y92 (2.5"), Lenovo ThinkAgile VX5575 Integrated System 7D43 (2.5"), Lenovo ThinkAgile VX7520 Appliance 7Y94 (2.5"), Lenovo ThinkAgile VX7530 Appliance 7Z63 (2.5"), Lenovo ThinkAgile VX7531 Certified Node 7Z63 (2.5"), Lenovo ThinkAgile VX7575 Integrated System 7D43 (2.5"), Lenovo ThinkAgile VX7576 Certified Node 7D43 (2.5"), Lenovo ThinkAgile VX7820 Appliance 7Z13 (2.5"), Lenovo ThinkSystem SR250 7Y51, 7Y52 (2.5"), Lenovo ThinkSystem SR250 V2 7D7Q, Lenovo ThinkSystem SR530 7X07 (2.5"), 7X08, Lenovo ThinkSystem SR550 7X03 (2.5"), Lenovo ThinkSystem SR570 7Y02 (2.5"), 7Y03 (2.5"), 7Y04 (2.5"), Lenovo ThinkSystem SR590 7X98 (2.5"), 7X99, Lenovo ThinkSystem SR630 V2 7Z71, Lenovo ThinkSystem SR635 7Y98 (2.5"), 7Y99 (2.5"), Lenovo ThinkSystem SR645 7D2X, Lenovo ThinkSystem SR650 V2 7D15 (2.5"), 7Z73, Lenovo ThinkSystem SR655 7Y00 (2.5"), 7Z01 (2.5"), Lenovo ThinkSystem SR665 7D2V, 7D2W (2.5"), Lenovo ThinkSystem SR670 7Y36 (2.5"), 7Y37 (2.5"), Lenovo ThinkSystem SR670 V2 7Z23 (2.5"), Lenovo ThinkSystem SR850 V2 7D32 (2.5"), Lenovo ThinkSystem SR860 7X69 (2.5"), 7X70 (2.5"), Lenovo ThinkSystem SR860 V2 7Z60 (2.5"), Lenovo ThinkSystem SR950 7X11 (2.5"), 7X12 (2.5"), 7X13 (2.5"), Lenovo ThinkSystem ST250 7Y45 (2.5"), 7Y46 (2.5"), Lenovo ThinkSystem ST250 V2 7D8F, Lenovo ThinkSystem ST550 7X09 (2.5"), Lenovo ThinkSystem ST650 V2 7Z74, 7Z75 (2.5") |
Power Consumption | 2.5 Watt (Read), 3.4 Watt (Write) |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 70 °C |
Humidity Range Operating | 5 - 95% (Non-Condensing) |
Shock Tolerance (Non-Operating) | 1500 g @ 0.5 ms |
Dimensions | 174 x 133 x 63 mm |
Weight | 434 g |
Warranty | One Year |
Thanks for subscribing!
This email has been registered!