Brand | Lenovo |
Model | Lenovo ThinkSystem SR650 Server |
Form Factor / Height | 2U Rack |
Processor Type | Intel® Xeon® Silver 4210R 2.40GHz 13.75M Cache (10-Cores, Up to 3.20GHz) Processor |
Processor Supported | Two Processors |
Processor Installed | One Processor |
Chipset | Intel® C624 |
Memory Installed | 32GB 2933MHz TruDDR4 RDIMMs |
Memory Supported | Up 24x DIMM Slots Using 2933MHz TruDDR4 DIMMs |
Hard Drive Installed | 6x ThinkSystem 2.5" 5300 960GB Entry SATA 6Gb Hot Swap SSD |
Drive Bays | Up to 8x 2.5" SAS/SATA Hot-Swap Drive Bays |
Optical Drive Bays | ThinkSystem External USB DVD-RW Optical Disk Drive |
RAID Controller Card | ThinkSystem RAID 9530-8i 2GB Flash PCIe 12Gb SAS/SATA Controller Card |
Network Interface | ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter |
Expansion Slots | 1x ThinkSystem SR650 x8/x8/x8 PCIe Full-Height Riser Kit |
Ports | Front: 1x USB 2.0 Port with XClarity Controller Access and 1x USB 3.0 Port, Rear: 2x USB 3.0 Ports and 1x VGA Port |
System Management | XClarity Controller (XCC) Enterprise |
Operating Systems (OS) Supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi |
Power Supply Supported | Two |
Power Supply Installed | 2x ThinkSystem 750 Watts Hot-Swap Power Supply |
Included Accessories | ThinkSystem Tool-less Slide Rail, Power Cable |
Dimensions (W x D x H) | 445 x 764 x 87 mm |
Weight | 19.0 Kg |
Thanks for subscribing!
This email has been registered!