Reliability (MTBF) : 1.5 Million Hours Reliability (MTBF)
Model | |
Brand | SAMSUNG |
---|---|
Series | 990 PRO w/ Heatsink Normal Package |
Model | MZ-V9P2T0CW |
Device Type | Internal Solid State Drive (SSD) |
Details | |
Form Factor | M.2 2280 |
Capacity | 2TB |
Memory Components | V7 V-NAND 3bit MLC |
Interface | PCI-Express Gen 4.0 x4, NVMe 2.0 |
Controller | Samsung |
Performance | |
Max Sequential Read | Up to 7450 MBps |
Max Sequential Write | Up to 6900 MBps |
Thanks for subscribing!
This email has been registered!