



























Boost your productivity and elevate your viewing experience with the Samsung 4K M80C LS32CM80BUMXUE Smart Monitor - perfect for both work and entertainment. Enjoy crystal-clear imagery with 4K resolution and a quick 4ms response time. Connect easily with HDMI and USB ports, while Bluetooth v5.2 and WiFi capabilities make it a versatile and convenient addition to your tech setup. Transform your workspace with the sleek and stylish Cloud Blue design.
| Brand | Samsung |
| Model | LS32CM80BUMXUE Smart Screen |
| Screen Size (Class) | 32" |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 400 |
| Brightness (Min, cd/m2) | 300 |
| Contrast Ratio Static | 3,000:1(Static) |
| HDR (High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Color Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 60 Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| SmartThings Hub | Yes |
| Multi-Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| My Contents | Yes |
| Multi-View | Upto 2 videos |
| Smart Calibration | Basic |
| NFT | Nifty Gateway |
| Knox Vault | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Bluetooth | Yes (5.2) |
| Wi-Fi | Yes |
| Interface | HDMI, USB |
| Speaker | Yes |
| Speaker Output | 10 W |
| Adaptive Sound | Adaptive Sound+ |
| Temperature | 10℃~40℃ |
| Humidity | 10%~80% (non-condensing) |
| Factory Tunning | Yes |
| Color | Daylight Blue |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable Stand, mm) | 120.0 |
| Tilt | -2.0~15.0 |
| Pivot | -92.0~+92.0 |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 140 W |
| Dimension (WxHxD) | 713.4 x 423.8 x 24.5mm |
| Weight | 4.2 kg |
Thanks for subscribing!
This email has been registered!