Screen Size | 27.0-inch LED |
Flat / Curved | Flat |
Active Display Size (H x V) (mm) | 596.736 x 335.664 |
Aspect Ratio | 16:9 |
Panel Type | VA (Vertical Alignment) |
Brightness (Typical, cd/m2) | 250 |
Brightness (Min, cd/m2) | 200 |
Contrast Ratio Static | 3000:1 (Typical) |
Contrast Ratio (Dynamic) | Mega |
Resolution | 1920 x 1080 dpi |
Response Time | 1ms (MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 17:16:48 |
Refresh Rate | Max 165Hz |
Color | Black |
Interface | 1 HDMI v1.4, 1 DisplayPort v1.2, 1 Headphone |
Stand Type | HAS |
HAS (Height Adjustable Stand, mm) | 120.0 ± 5.0 |
Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
Wall Mount | 100 x 100 |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Refresh Rate Optimizor | Yes |
Power Supply | AC 100~240V |
Power Consumption (Max, W) | 35 |
Power Type | External Adapter |
Dimensions (W x D x H) | 619 x 235 x 521 mm |
Weight | 4.8 Kg |
Warranty | One Year |
Thanks for subscribing!
This email has been registered!