





Experience stunning visuals and unparalleled performance with the Samsung S60D QHD ViewFinity High Resolution Monitor. Boasting a massive 27" QHD display, this monitor offers 100 Hz refresh rate and multiple connectivity options such as USB, HDMI, and Display Port, all in a sleek black design. Elevate your work or entertainment experience with the advanced technology and superior features of the Samsung S60D QHD ViewFinity High Resolution Monitor.
| Brand | Samsung |
| Model | Samsung S60D |
| Screen Size (Class) | 27" |
| Flat / Curved | Flat |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical, cd/m2) | 350 |
| Brightness (Min, cd/m2) | 280 |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 100 Hz |
| Display Port | 1 |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0 x 3ea |
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable Stand, mm) | 120mm(±5.0mm) |
| Tilt | -2.0˚(±2.0˚)~25.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Pivot | -92.0° (±2.0°) ~ 92.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 80 W |
| Type | Internal Power |
| Dimension | 612.9 x 367.7 x 41.6 mm |
| Weight | 3.6 kg |
Thanks for subscribing!
This email has been registered!