Our store will be under maintenance from 16th June - 24th June. During this period we wont be able to take any customer service requests, orders and/or deliveries.
Our services will be restored from 25th of June. We thank you for your support
سيكون متجرنا تحت الصيانة في الفترة من 16 يونيو إلى 24 يونيو. خلال هذه الفترة، لن نتمكن من استقبال أي طلبات لخدمة العملاء، أو طلبات الشراء، أو عمليات التوصيل.
ستستأنف خدماتنا اعتباراً من 25 يونيو. نشكركم على دعمكم لنا.






| Interface | 1× 10/100/1000 Mbps Ethernet Port (Supports Passive PoE) |
|---|---|
| Button | Power On/Off Button, WPS Button, Reset Button |
| External Power Supply | 12V/1.5A |
| Wireless Standards | IEEE802.11b/g/n 2.4 GHz, IEEE 802.11ac/n/a 5 GHz |
| Dimensions ( W x D x H ) | 8.9 × 5.7 × 1.5 in (225×145.5×37 mm) |
| Antenna Type | 4 Fixed High Performance Antennas |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 867 Mbps at 5 GHz, 300 Mbps at 2.4 GHz |
| Reception Sensitivity | 5 GHz: 11a 6 Mbps: -95 dBm, 11a 54 Mbps: -81 dBm 11ac VHT20(MCS0): -94 dBm, 11ac VHT20(MCS8): -71 dBm 11n HT40(MCS0): -91 dBm, 11n HT40(MCS7): -71 dBm 11ac VHT80(MCS0): -88 dBm, 11ac VHT80(MCS9): -63 dBm2.4 GHz: 11g 54Mbps: -78 dBm 11n HT20(MCS0): -92 dBm, 11n HT20(MCS7): -74 dBm 11n HT40(MCS0): -88 dBm, 11n HT40(MCS7): -72 dBm |
| Transmit Power | < 30dBm |
| Wireless Modes | Access Point, Range Extender, Client, Multi-SSID |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics, Wireless Multicast Forwarding, DHCP Server, Access Control |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
| DHCP | Server, DHCP Client List |
| Quality of Service | WMM |
| Advanced Functions | Captive Portal |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | Wireless Access Point TL-WA1201 Power Adapter RJ45 Ethernet Cable Quick Installation Guide PoE Power Injector |
| Environment | Operating Temperature: 0°C ~ 40°C(32°F ~ 104°F) Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Protocol Support | IPv4, IPv6 |
Thanks for subscribing!
This email has been registered!