









The Vivo Y04S NFC in sophisticated Green combines advanced mobile features with contemporary design sensibility. This device harnesses 4G connectivity to deliver dependable high-speed internet access, while the integrated NFC technology enables convenient contactless transactions and wireless device interactions. The expansive 256GB storage capacity accommodates extensive application libraries, high-resolution media collections, and personal data without compromise. The robust 6GB RAM architecture facilitates seamless multitasking, rapid application launches, and efficient performance under demanding usage scenarios. The refined Green finish presents a distinctive aesthetic that distinguishes your device while maintaining professional versatility. Engineered for discerning users who value both innovation and practicality, the Vivo Y04S delivers comprehensive connectivity, substantial storage resources, and reliable performance. This smartphone represents an intelligent choice for those seeking modern conveniences, advanced features, and dependable technology in a single, elegantly designed package.
| Colors | Gold |
| Ingress Protection | IP64 |
| Operating System | Fun Touch OS 14 (Android 14) |
| Processor | T7225, 8 cores, 12 nm, 2 × 1.8 GHz + 6 × 1.8 GHz |
| RAM & Storage | 6GB RAM + 256GB ROM |
| Battery | 6000 mAh (Typical), Li-ion, 15W Charging |
| Model | Y04s |
| Dimensions | 167.30 × 76.95 × 8.19 mm |
| Weight | 202 g |
| Back Material | Composite plastic sheet |
| Fingerprint Sensor | Side-mounted capacitive sensor |
| Display Size | 6.74 inches |
| Resolution | 1600 × 720 (HD+) |
| Refresh Rate | 60/90 Hz |
| Peak Local Brightness | Not supported (LCD limitation) |
| Color Gamut | 70% NTSC |
| Pixel Density | 260 PPI |
| Display Type | LCD |
| Light Source | LED |
| Brightness (HBM) | 570 nits |
| Touch Type | Capacitive multi-touch |
| Network | 2G GSM: 850 / 900 / 1800 MHz; 3G WCDMA: B1 / B5 / B8; 5G: Not supported |
| Card Slots | 2 nano SIMs + 1 microSD, Dual SIM Dual Standby (DSDS) |
| SAR Value | Not provided |
| Front Camera | 5 MP (f/2.2), Modes: Photo, Night, Portrait, Video, Live Photo |
| Rear Camera | 13 MP (f/2.2) + 0.08 MP (f/3.0) auxiliary lens, Modes: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Panorama, Documents |
| Flash | Rear flash |
| Audio Support | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC; Hi-Fi Audio: Not supported |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording | MP4 |
| Voice Recording | Supported |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | 5.2 |
| USB | USB 2.0, Type-C |
| GPS | Supported |
| OTG | Supported |
| NFC | Supported |
| FM Radio | Supported |
| Warranty | 1 year warranty |
| Manufacturing Origin | Made in China |
Thanks for subscribing!
This email has been registered!