Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Shipping across Kuwait only KD 1.000
Experience fast and reliable network connectivity with D-Link's 16-Port 10/100 Fast Ethernet Unmanaged Desktop Switch - Des-1016A. This unparalleled switch allows you to seamlessly connect up to 16 devices for increased productivity and efficiency. With plug-and-play functionality, it's easy to set up and use, making it the perfect solution for any small to medium-sized business. Stay connected with lightning-fast speeds and enjoy a hassle-free networking experience.
Protocol | CSMA/CD | |
Data Transfer Rates | Ethernet: 10 Mbps (half duplex) 20 Mbps (full duplex) Fast Ethernet: 100 Mbps (half duplex) 200 Mbps (full duplex) |
|
Topology | Star | |
Network Cables | 10BASE-T: UTP CAT 3, 4, 5/5e (100 m max. EIA/TIA-586 100-ohm STP (100 m max.) 100BASE-TX, 1000BASE-T: UTP CAT 5/5e (100 m max.) EIA/TIA-568 100-ohm STP (100 m max.) |
|
Media Interface Exchange | Auto MDI/MDIX adjustment for all ports | |
LED Indicators | Per port: Link/Activity/Speed Per device: Power |
|
Transmission Method | Store-and-forward | |
MAC Address Table | 8K entries per device | |
MAC Address Learning | Automatic update | |
Packet Filtering/Forwarding Rates | Ethernet: 14,880 pps per port Fast Ethernet: 148,800 pps per port |
|
RAM Buffer | 256 KBytes per device | |
DC Input | Switching 5 V / 1 A Level “V” Power Adapter | |
Power Consumption | Power On (Standby): AC input: 2.36 watts DC input: 1.2 watts Maximum: AC input: 2.69 watts DC input: 1.6 watts |
|
Operating Temperature | 0 to 40 ˚C (32 to 104 ˚F) | |
Storage Temperature | -10 to 70 ˚C (14 to 158 ˚F) | |
Operating Humidity | 10% to 90% RH non-condensing | |
Storage Humidity | 5% to 90% RH non-condensing | |
Device Dimensions (W x D x H) | 155.7 x 122 x 41 mm (6.13 x 4.80 x 1.61 inches) | |
Certifications | CE Class B FCC class B CB RoHS EuP |
Thanks for subscribing!
This email has been registered!