







The Dell Pro 24" FHD LED Monitor delivers sharp, vibrant visuals with Full HD resolution on a professional-grade display. Featuring an adjustable stand, this monitor adapts to your workspace for optimal viewing comfort and reduced neck strain. Multiple connectivity options including VGA, DisplayPort, and HDMI ensure seamless integration with various devices. Built-in multimedia capabilities enhance your productivity and entertainment experience. The E2425HSM is engineered for professionals who demand reliable performance, energy efficiency, and versatile connectivity in a compact 24-inch form factor.
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | IPS |
| Response Time | 5 ms |
| Response Time Details | 8ms GTG / 5ms GTG (Fast) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Viewing Angle (H/V) | 178° / 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Tilt Angle | -5° to 21° |
| Features | Mercury-free, Arsenic-free, PVC/BFR Free, Lock Slot, Anti-glare |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Operation Hours | 12 Hours/7 Days |
| Max Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Colour Supported | 16.7 Million Colours |
| Contrast Ratio | 1,000:1 |
| Brightness | 250 cd/m² |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Max Preset Resolution | 1920 x 1080 at 100Hz |
| Pixel Per Inch (PPI) | 93 |
| Connectivity | 1x HDMI 1.4, 1x DP 1.2, 1x VGA |
| Operating Temp Range | 0°C to 40°C |
| Non-op Temp Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-op Humidity Range | 5% to 90% (Non-condensing) |
| Max Operating Altitude | 5000 m |
| Max Non-op Altitude | 12192 m |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 14.30 W |
| Standby / Off Power | 0.3 W |
| Max Power Consumption | 28.50 W |
| Voltage / Current | 700 mA |
| Energy Efficiency Class | D (until Feb 2021) |
| Frequency | 50 / 60 Hz |
| VESA Mount Compatible | Yes (100 x 100) |
| Dimensions (W x H x D) | 538.64 x 324.21 x 47.70 mm |
| With Stand (W x H x D) | 538.64 x 412.35 x 171 mm |
| Bezel Width (Top/Bottom/Left/Right) | 5.80 / 17.43 / 5.80 / 5.80 mm |
| Weight (Net / With Stand) | 2.81 kg / 3.60 kg |
| Stand (H x W x D) | 174.02 x 222.03 x 171 mm |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!