🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛








Enjoy clear, comfortable viewing on the Dell Pro E2726H 27-inch monitor. Its Full HD IPS display delivers crisp detail and consistent viewing angles, while the 120Hz refresh rate supports smooth on-screen motion. Eye Comfort features help make everyday viewing more comfortable. Connect compatible devices through DisplayPort, HDMI or VGA for flexible setup at work or home.
| Brand | Dell |
| Model | E2726H |
| Dell Part Number | 210-BWPN |
| Product Type | LED IPS Monitor |
| Display Size | 27-inch |
| Viewable Screen Size | 27-inch |
| Screen Mode | Full HD |
| Resolution | 1920 x 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Panel Type | In-plane Switching (IPS) Technology |
| Refresh Rate | 120Hz |
| Response Time | 5ms GTG (Fast) 8ms GTG |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 Million Colours |
| Colour Depth | 8-bit (6-bit + FRC) |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Pixels Per Inch (PPI) | 82 |
| Viewing Angle | 178° Horizontal 178° Vertical |
| Surface Treatment | Anti-glare |
| Glass Hardness | 3H |
| Eye Comfort Technology | Yes |
| Eye Comfort Rating | 3 Star |
| Flicker Free | No |
| HDCP Supported | Yes |
| Stand Included | Yes |
| Stand Type | Fixed |
| Stand Adjustments | Tilt |
| VESA Mount Compatibility | 100 x 100 mm |
| Tilt Angle | -5° to 21° |
| Connectivity | 1 x HDMI Port (HDCP 1.4), supports up to 1920 x 1080 at 120Hz as specified in HDMI 1.4 1 x DisplayPort 1.4 (HDCP 1.4) 1 x VGA Port |
| Input Voltage Range | 100V AC to 240V AC |
| Frequency | 50Hz 60Hz |
| Voltage Current | 0.7 A |
| Operating Power Consumption | 14 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Maximum Power Consumption | 36 W |
| Product Colour | Black |
| Height | 355.02 mm |
| Width | 610.68 mm |
| Depth | 47.70 mm |
| Height with Stand | 452.72 mm |
| Width with Stand | 610.68 mm |
| Depth with Stand | 188.29 mm |
| Bezel Width (Top) | 6.40 mm |
| Bezel Width (Bottom) | 12.30 mm |
| Bezel Width (Left) | 6.40 mm |
| Bezel Width (Right) | 6.40 mm |
| Weight (Approximate) | 3.02 kg |
| Stand Height | 191.26 mm |
| Stand Width | 245.19 mm |
| Stand Depth | 188.29 mm |
| Weight (with Packaging) with Stand | 5.56 kg |
| Weight (with Packaging) without Stand | 4.90 kg |
| Weight with Stand & Cables (Approximate) | 3.83 kg |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Warranty | one-Year |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!