🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
























The HP Digital Sender Flow 8500 fn2 is a professional document capture workstation designed for high-volume scanning environments. With 600 dpi resolution, it delivers crisp, detailed scans of documents in A4 format, ensuring clarity for archiving and digital workflows.
This robust scanner features both USB and LAN connectivity, allowing seamless integration into networked office systems. The Flow 8500 fn2 streamlines document management by automating capture processes, reducing manual handling, and improving productivity for busy workgroups and departments.
Ideal for businesses requiring reliable, efficient document digitization with enterprise-grade performance and consistent output quality.
| Brand | HP |
| Model | HP Digital Sender Flow 8500 fn2 Document Capture Workstation |
| Duty cycle (daily) | Recommended daily duty cycle: 10,000 pages |
| Internal Storage | Standard, 500 GB, HP High Performance Secure Hard Disk |
| Connectivity, standard | 10/100/1000 Ethernet; 1 Hi-Speed USB Host (rear); 1 Hi-Speed USB Host (walk-up); 1 Hardware Integration Pocket (HIP) Hi-Speed USB; 1 USB-Device Port (Rear) |
| Memory | 3584 MB (2560 MB on primary board, 1024 MB on scanner processor) |
| Media size (ADF) | Executive, Statement, A4, A5, A6, RA4, B5, B6, 100 x 150 mm, 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), Postcard JIS, D Postcard JIS, Oficio (216 x 340 mm) |
| Media types | ADF: Paper (Plain, Inkjet, Inkjet Brochure/Glossy), Photo Paper; Flatbed: All ADF Media, Envelopes, Labels, Cards, Books |
| Media weights, supported ADF | 45 to 199 g/m² |
| Scan resolution, optical | Up to 600 ppi |
| Automatic document feeder capacity | Standard, 150 sheets at 75 g/m² |
| Bit depth | 24-bit (external), 30-bit (internal) |
| Color scanning | Yes |
| Light source (scanning) | LED |
| Multifeed detection | Yes |
| Output resolution dpi settings | 75, 150, 200, 300, 400, 600, 1200 |
| Scan file format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); For HP Scan: PDF, JPEG, PNG, BMP, TIF, Text (.txt), Rich text (.rtf), Searchable PDF (.pdf), PDF/A (.pdf); For HP Easy Scan: TIFF, PNG, JPEG, JPEG-2000, PDF, PDF-Searchable, RTF, TXT; For Linux: JPEG, PDF, PNG, PNM, PostScript, TEXT, TIFF |
| Scan input modes | Front panel applications: E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications; Software scan using HP Scan Software; User application via TWAIN (32/64-bit), ISIS, WIA or Kofax VirtualRescan (VRS) Professional drivers |
| Scan size (ADF), maximum | 216 x 356 mm; Up to 216 x 864 mm when "long scan size" selected |
| Scan size, maximum | 216 x 356 mm |
| Scanner type | Flatbed, ADF |
| Scanning options (ADF) | Single-pass duplex |
| Scanner advanced features | Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Resize page, Delete blank page, Merge pages, Hole fill, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
| Power | Input voltage: 220 to 240 VAC, 50 Hz |
| Power consumption | 22 watts (Ready), 1.2 watts (Sleep), 0.3 watts (Off) |
| Power supply type | Built-in power supply |
| Dimensions (W x D x H) | 512 x 585.3 x 263.4 mm |
| Weight | 17.5 kg |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!