🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛


















The HP ScanJet Enterprise Flow N6600 fnw1 delivers professional-grade scanning for high-volume document processing. With 1200 DPI resolution, it captures sharp, detailed images ideal for archiving and compliance. This A4 scanner connects via USB, LAN, or Wi-Fi, offering flexible integration into any workspace. Built for reliability and speed, it streamlines workflow automation and reduces manual data entry. Perfect for busy offices, legal firms, and enterprises managing large document volumes daily.
| Brand | HP |
| Model | HP ScanJet Enterprise Flow N6600 fnw1 |
| Duty cycle (daily) | Recommended daily duty cycle: 8000 pages (ADF) |
| Connectivity, standard | Ethernet 10/100/1000 Base-T, USB 3.0, WiFi 802.11 b/g/n, WiFi Direct |
| Memory | 1 GB |
| Media size (ADF) | Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) |
| Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
| Media weights, supported ADF | 45 to 120 g/m² |
| Scan resolution, optical | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
| Automatic document feeder capacity | Standard, 100 sheets |
| Bit depth | 24-bit (external), 48-bit (internal) |
| Color scanning | Yes |
| Light source (scanning) | Light Emitting Diode (LED) |
| Multifeed detection | Yes |
| Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| Scan file format | For text and image pages : PDF, JPEG, PNG, BMP, TIF, Text(TXT), Rich Text(RTF), SEARCHABLE PDF, PDF/A, Word(DOC), Word(DOCX), Excel(XLS), Excel(XLSX), CSV, XML |
| Scan input modes | Scan front-panel function : Scan to Computer, Scan to E-mail, Scan to Network Folder, Scan to Share Folder, Scan to USB Drive and Everyday Scan. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and THIRD parties applications via TWAIN. |
| Scan size (ADF), maximum | 216 x 5362 mm |
| Scan size, maximum | 216 x 356 mm |
| Scanner type | ADF; CIS scanning technology; Flatbed |
| Scanning options (ADF) | Single-pass Duplex scanning |
| Power | Input Voltage: 100 to 240 VAC |
| Power consumption | 23.9 watts (Active - Scanning), 7 watts (Ready), 2 watts (Sleep), 0.06 (Auto-Off), 0.06 (Manual-Off) Power requirements are based on the country or region where the product is sold. Do not convert operating voltages or use with other voltages. Doing so might cause damage that would not be covered under HP product warranty. |
| Power supply type | External power adapter |
| Dimensions (W x D x H) | 536.5 x 325.4 x 133.3 mm |
| Weight | 6.1 kg |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!