🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
















HP ScanJet Enterprise Flow N9120 fn2 is a high-performance document scanner designed for busy offices and workgroups. Featuring 600 DPI optical resolution, it captures crisp, detailed scans of documents up to A3 size. Dual connectivity via USB and LAN enables flexible integration into your network infrastructure.
This scanner handles continuous, high-volume scanning with reliable automation and jam-free feeding technology. The intuitive touchscreen interface simplifies operation, while advanced image processing ensures clean, readable output every time. Ideal for digitizing invoices, contracts, forms, and multi-page documents with professional results.
Connect directly to your network for shared scanning across multiple users, reducing bottlenecks and improving workflow efficiency. Compact footprint makes it suitable for limited desktop space without compromising scanning speed or quality.
| Brand | HP |
| Model | HP ScanJet Enterprise Flow N9120 fn2 |
| Duty cycle (daily) | Recommended daily duty cycle: 20,000 pages |
| Internal Storage | Standard, 500 GB, HP High Performance Secure Hard Disk |
| Connectivity, standard | 10/100/1000 Ethernet; 1 Hi-Speed USB Host (rear); 1 Hi-Speed USB Host (walk-up); 1 Hardware Integration Pocket (HIP) Hi-Speed USB; 1 USB-Device Port (rear) |
| Memory | 3584 MB (2560 MB on primary board, 1024 MB on scanner processor) |
| Media size (ADF) | A3, Ledger, B4-JIS, A4, B5-JIS, A5, B6-JIS, A6 |
| Media types | ADF: Paper (Plain, Inkjet, Inkjet Brochure/Glossy), Photo Paper; Flatbed: All ADF Media, Envelopes, Labels, Cards, Books |
| Media weights, supported ADF | 45 to 199 g/m² |
| Scan resolution, optical | Up to 600 ppi |
| Automatic document feeder capacity | Standard, 200 sheets at 75 g/m² |
| Bit depth | 24-bit (external), 30-bit (internal) |
| Color scanning | Yes |
| Light source (scanning) | LED |
| Multifeed detection | Yes |
| Output resolution dpi settings | 75; 150; 200; 300; 400; 600; 1200 |
| Scan file format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); For HP Scan: PDF, JPEG, PNG, BMP, TIF, Text (.txt), Rich text (.rtf), Searchable PDF (.pdf), PDF/A (.pdf); For HP Easy Scan: TIFF, PNG, JPEG, JPEG-2000, PDF, PDF-Searchable, RTF, TXT; For Linux: JPEG, PDF, PNG, PNM, PostScript, TEXT, TIFF |
| Scan input modes | Front panel applications: E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications; Software scan using HP Scan Software; User application via TWAIN (32/64-bit), ISIS, WIA or Kofax VirtualRescan (VRS) Professional drivers |
| Scan size (ADF), maximum | 297 x 432 mm; Up to 297 x 864 mm when "long scan size" selected |
| Scan size, maximum | 297 x 432 mm |
| Scanner type | Flatbed, ADF |
| Scanning options (ADF) | Single-pass duplex |
| Scanner advanced features | Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Resize page, Delete blank page, Merge pages, Hole fill, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
| Power | Input voltage: 220 to 240 VAC, 50 Hz |
| Power consumption | 21 watts (Ready), 1.2 watts (Sleep), 0.3 watt (Off) Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 115V device. |
| Power supply type | Internal power supply |
| Dimensions (W x D x H) | 602 x 635 x 287 mm |
| Weight | 21.4 kg |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!