🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛


















The Lenovo ThinkPad E16 Gen 1 delivers professional-grade performance in a spacious 16.0" WUXGA display, perfect for multitasking and productivity. Powered by Intel Core i5 processor with 40GB RAM and 512GB NVMe M.2 SSD, this laptop handles demanding applications with ease. Pre-loaded with Windows 11 Pro for enhanced security and business features. Backed by a comprehensive 3-year warranty. Supports both Arabic and English interfaces for regional flexibility. Built with ThinkPad's legendary durability and reliability, ideal for professionals and business users seeking a dependable workhorse.
| Brand | Lenovo |
| Model | Lenovo ThinkPad E16 Gen 1 |
| Processor | Intel® Core™ i5-1345U P-Core 1.60GHz, E-Core 1.20GHz 12M Cache ((2 P-Cores + 8 E-Cores) 10-Cores, Up to P-Core 4.70GHz, E-Core 3.50GHz) Processor |
| Memory Installed | 40GB DDR4 |
| Storage | 512GB SSD M.2 SSD |
| Optical Drive | None |
| Display | 16.0" WUXGA (1920 x 1200), IPS, 300 nits Brightness, Anti-Glare Surface, 16:10 Aspect Ratio, 800:1 Contrast Ratio, 45% NTSC Color Gamut, 60Hz Refresh Rate, 170° Viewing Angle |
| Touchscreen | Non-Touch |
| Operating System | Microsoft Windows® 11 Professional (Pre-Installed) |
| Graphics | Intel® Iris® Xe Graphics |
| Audio | High Definition (HD) Audio, Synaptic® CX11880 Codec, Stereo Speakers, 2W x2, Dolby® Audio™, Dual-Microphone Array, Dolby® Voice |
| Ethernet | 100/1000M Gigabit Ethernet |
| Wireless | Wi-Fi® 6, 802.11ax 2x2 Wi-Fi® + Bluetooth® 5.1 |
| Color | Graphite Black |
| Ports | 1x USB-C® 3.2 Gen 2 (Support Data Transfer, Power Delivery 3.0 and DisplayPort™ 1.4), 1x Thunderbolt™ 4 / USB4® 40Gbps (Support Data Transfer, Power Delivery 3.0 and DisplayPort™ 1.4), 1x USB 3.2 Gen 1 (Always On), 1x USB 2.0, 1x HDMI® 2.1 Up to 4K/60Hz, 1x Ethernet (RJ-45), 1x Headphone / Microphone Combo Jack (3.5mm) |
| Fingerprint Reader | Touch Style Fingerprint Reader Integrated in Power Button |
| Keyboard | Arabic/English, 6-Row, Spill-Resistant, Multimedia Fn Keys with Unified Communications Controls, Numeric Keypad |
| UltraNav™ | TrackPoint® Pointing Device and Mylar® Surface Multi-Touch Touchpad |
| Security Chip | Discrete TPM 2.0, TCG Certified, FIPS 140-2 Certified |
| Power Adapter | 65W USB-C® AC Adapter, Supports PD 3.0, 100-240V, 50-60Hz |
| Battery | Integrated Li-Polymer 47Wh Battery |
| Dimensions (W x D x H) | 357 x 248 x 20 mm |
| Weight | 1.82 Kg |
| Remark | This Product is Upgraded from the Manufacturers Specification |
| Warranty | Three Years |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!