Image Sensor | CIS |
---|---|
Light Source | LED |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit output |
Scanning Speed | 8 secs (Color Mode, 300 dpi, A4) |
Scanning Area (W x L) | Max : 216 x 295 mm (8.5" x 11.61") |
Action Button | Copy, OCR, E-Mail, Custom, PDF |
Power Supply | USB Power: 5V / 0.5A |
Interface | USB 2.0 |
Net Weight | 1.4 Kgs (3.1 Lbs) |
Dimensions (W x D x H) | 378 x 257 x 33 mm (14.88” x 10.12” x 1.30”) |
Protocol | TWAIN Compliant |
Operating System | Windows 7 / 8 / 10 / 11 macOS 10.12 / 10.13 / 10.14 / 10.15 / 11.x / 12.x / 13.x |
Hardware Requirements | Windows and Mac 2.4 GHz CPU processor or higher Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher Support Mac INTEL and M1 based processor Compatibility is not available with PowerPC 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024x768 or greater |
Bundled Software | Plustek DocAction Plustek DocTWAIN Plustek MacAction Plustek ICA |
Built-in OCR | Plustek OCR (For Windows) (Powered by ABBYY® FineReader®)Plustek DocOCR (For Mac) |
https://plustek.com/eu/products/flatbed-scanners/opticslim-2610-pro/index.php
Thanks for subscribing!
This email has been registered!