🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛
🚛 تدفع لنا فقط عندما يتم الشحن من مستودعاتنا، ونقوم بإبلاغك 🚛












Experience stunning visuals with the Samsung 32" 4K UHD M70D Smart Monitor. Featuring 4K Ultra HD resolution, 4ms response time, and a sleek black design, this monitor delivers sharp, vibrant images perfect for work and entertainment. Equipped with HDMI, USB connectivity, and Bluetooth v5.2, seamlessly connect your devices and enjoy wireless audio. The smart features make it ideal for streaming, productivity, and gaming. Transform your viewing experience with Samsung's cutting-edge display technology.
| Brand | Samsung |
| Model | LS32DM702UMXUE Smart Monitor |
| Screen Size (Class) | 32" |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 300 cd/㎡ |
| Brightness (Min, cd/m2) | 240 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Static) |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | 0.72 |
| Refresh Rate | Max 60 Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| NFT | Nifty Gateway |
| Remote Access | Yes |
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 2 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Color | Black |
| Stand Type | SIMPLE |
| Tilt | -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 150 W |
| Type | Internal Power |
| Dimension (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Weight | 6.5 kg |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!